Transparency
Shareholding Structure
| Owner | Parts | % |
| M.P. Gatz : | 1,138,380 | 29.694 |
| Autres : | 649,025 | 16.929 |
| Two4Two S.A. : | 629,326 | 16.415 |
| M.D. Steisel : | 609,718 | 15.904 |
| M.B. Le Blévennec : | 609,718 | 15.904 |
| Commanditaire Vennootschap ACDC : | 117,320 | 3.060 |
| Mediadreams SA : | 44,680 | 1.165 |
| Antwerp CD Center BVBA : | 21,818 | 0.569 |
| M.J. Deprez : | 13,754 | 0.359 |
| Total : | 3,833,739 | 100 % |
| « The significant participation held by Pierre Gatz has been duly formalized in a declaration of Transparency in compliance with the applicable law (AR 14 December 2006 regulating Alternext market). » | ||
